Visitors to Corbridge can walk along the main street of this Roman garrison town, flanked by the remains of granaries, a fountain house, markets, workshops and temples. Astride the intersection of Roman Dere Street and Stanegate, Corbridge was initially the site of a series of important forts. But after Hadrian's Wall was fully commissioned it developed into a prosperous town, a tempting leave-centre for off-duty Wall garrisons. Abandoned after the collapse of Roman rule in Britain, the town centre has been systematically excavated, producing the fascinating array of finds now most attractively displayed in the site museum.
| 01/04/2010 - 30/09/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 17:30 |
| Tuesday | 10:00 | 17:30 |
| Wednesday | 10:00 | 17:30 |
| Thursday | 10:00 | 17:30 |
| Friday | 10:00 | 17:30 |
| Saturday | 10:00 | 17:30 |
| Sunday | 10:00 | 17:30 |
| Bank Holiday | 10:00 | 17:30 |
| 01/10/2010 - 31/10/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| Tuesday | 10:00 | 16:00 |
| Wednesday | 10:00 | 16:00 |
| Thursday | 10:00 | 16:00 |
| Friday | 10:00 | 16:00 |
| Saturday | 10:00 | 16:00 |
| Sunday | 10:00 | 16:00 |
| Bank Holiday | 10:00 | 16:00 |
| 01/11/2010 - 31/03/2011 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 10:00 | 16:00 |
| Sunday | 10:00 | 16:00 |
| Bank Holiday | Closed | |
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £4.80 per ticket type |
| Child | £2.40 per ticket type |
| Concession | £4.10 per ticket type |
| English Heritage Members | Free |
Note: Prices are a guide only and may change on a daily basis.
Nearest major road is A69. 0.5 mile north west of Corbridge, on minor road, then signposted.
Train Access:Corbridge 1.25 miles. Bus Access:Arriva Northumbria/ Stagecoach in Cumbria 602, 685 Newcastle-upon-Tyne – Hexham, to within .5 mile
Tel: +44 01434 632349